Alara Reborn #2 Prerelease Summary 04 26 2009
Posted in Events, Magic the Gathering : MTG on April 26th, 2009 by JeffCongrats to Julio
CAVGames Day 2 Champion – Alara Reborn Sealed Deck Event
Going 5-0 Undefeated all day
Swiss Top: (after 5 Rounds)
==========
AR Packs Rank Points Tie 1 Tie 2 Tie 3
24 Packs 1 Fontanez, Julio 15 52.6667 90.9091 49.7
06 Packs 2 Beasley, Zachary 12 65.3333 61.5385 60.9
06 Packs 3 Schriener, Dave 12 54.6667 66.6667 49.6
06 Packs 4 Haglund, Brendan 12 54.0000 69.2308 52.0
06 Packs 5 Spencer, Thomas 12 43.3333 72.7273 46.3
6 Lovance, Mich 9 64.6667 58.3333 59.2
7 Castro, Robert E 9 59.3333 58.3333 57.1
8 Dombrowksi, James 6 68.7500 50.0000 61.1
